Standings 2016 Wednesday Fast Pitch Kickball
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Chips | 10 | 10 | 0 | 0 | 100.0 | 119 | 10 | 109 | 0 | 20.0 | 0.0 | 20.0 |
The Swifts | 10 | 9 | 1 | 0 | 90.0 | 88 | 25 | 63 | 0 | 18.0 | 0.0 | 18.0 |
Falkor | 10 | 9 | 1 | 0 | 90.0 | 101 | 49 | 52 | 0 | 18.0 | 0.0 | 18.0 |
Flowbees | 10 | 7 | 3 | 0 | 70.0 | 66 | 39 | 27 | 0 | 14.0 | 0.0 | 14.0 |
RiKickulous | 10 | 7 | 3 | 0 | 70.0 | 77 | 54 | 23 | 0 | 14.0 | 0.0 | 14.0 |
Bad News Barristers | 10 | 5 | 4 | 1 | 55.56 | 78 | 51 | 27 | 0 | 11.0 | 0.0 | 11.0 |
Keep It Tight | 10 | 5 | 5 | 0 | 50.0 | 64 | 56 | 8 | 0 | 10.0 | 0.0 | 10.0 |
Stormtrooper Stew | 10 | 5 | 5 | 0 | 50.0 | 53 | 70 | -17 | 0 | 10.0 | 0.0 | 10.0 |
Bloody Marys | 10 | 3 | 7 | 0 | 30.0 | 40 | 89 | -49 | 0 | 6.0 | 0.0 | 6.0 |
Fat Chronic Bunts | 10 | 3 | 7 | 0 | 30.0 | 51 | 72 | -21 | 0 | 6.0 | 0.0 | 6.0 |
Beer Pressure | 10 | 3 | 7 | 0 | 30.0 | 62 | 72 | -10 | 0 | 6.0 | 0.0 | 6.0 |
The Usual Suspects | 10 | 1 | 9 | 0 | 10.0 | 28 | 116 | -88 | 0 | 2.0 | 0.0 | 2.0 |
One Kick Wonders | 8 | 1 | 6 | 1 | 14.29 | 13 | 44 | -31 | 2 | 3.0 | 2.0 | 1.0 |
Booze on First! | 10 | 0 | 10 | 0 | 0.0 | 18 | 111 | -93 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential