Standings 2016 Sunday Slow Pitch Kickball
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Kick Heads | 10 | 9 | 1 | 0 | 90.0 | 109 | 37 | 72 | 0 | 18.0 | 0.0 | 18.0 |
The Departed | 10 | 7 | 2 | 1 | 77.78 | 111 | 67 | 44 | 0 | 15.0 | 0.0 | 15.0 |
Zero kicks given | 10 | 7 | 3 | 0 | 70.0 | 74 | 58 | 16 | 0 | 14.0 | 0.0 | 14.0 |
Kick in a Box | 10 | 6 | 2 | 2 | 75.0 | 83 | 47 | 36 | 0 | 14.0 | 0.0 | 14.0 |
Brew Balls | 10 | 4 | 5 | 1 | 44.44 | 65 | 72 | -7 | 0 | 9.0 | 0.0 | 9.0 |
Bloody Slow | 10 | 4 | 6 | 0 | 40.0 | 81 | 72 | 9 | 2 | 8.0 | 2.0 | 6.0 |
An Excuse to Drink Beer Before Midnight | 10 | 3 | 7 | 0 | 30.0 | 76 | 137 | -61 | 0 | 6.0 | 0.0 | 6.0 |
All About the Bases | 10 | 2 | 8 | 0 | 20.0 | 65 | 128 | -63 | 0 | 4.0 | 0.0 | 4.0 |
Great Ballz of Fire | 10 | 1 | 9 | 0 | 10.0 | 63 | 109 | -46 | 2 | 2.0 | 2.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential