Standings Slow Pitch Co-Ed Kickball All Skills are Welcome Fall 2017
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved by the Balls | 9 | 7 | 0 | 2 | 77.78 | 83 | 39 | 44 | 0 | 16.0 | 0.0 | 16.0 |
The Departed | 9 | 8 | 1 | 0 | 88.89 | 111 | 44 | 67 | 0 | 16.0 | 0.0 | 16.0 |
Cunning Stunts | 9 | 7 | 2 | 0 | 77.78 | 88 | 51 | 37 | 0 | 14.0 | 0.0 | 14.0 |
Red Ball & Vodka | 9 | 6 | 2 | 1 | 66.67 | 104 | 66 | 38 | 0 | 13.0 | 0.0 | 13.0 |
Onesie Kick Wonders | 9 | 6 | 3 | 0 | 66.67 | 98 | 55 | 43 | 0 | 12.0 | 0.0 | 12.0 |
Bunt U Next Tuesday | 9 | 5 | 4 | 0 | 55.56 | 90 | 45 | 45 | 0 | 10.0 | 0.0 | 10.0 |
Unfknblvbl | 9 | 5 | 4 | 0 | 55.56 | 75 | 86 | -11 | 0 | 10.0 | 0.0 | 10.0 |
Xavier's School for Gifted Kickers | 9 | 3 | 5 | 1 | 33.33 | 77 | 97 | -20 | 0 | 7.0 | 0.0 | 7.0 |
One More Inning, With Feeling! | 9 | 3 | 6 | 0 | 33.33 | 82 | 85 | -3 | 0 | 6.0 | 0.0 | 6.0 |
TinderDactyl$ | 9 | 2 | 5 | 2 | 22.22 | 71 | 74 | -3 | 0 | 6.0 | 0.0 | 6.0 |
Wasted Talent | 10 | 2 | 8 | 0 | 20.0 | 67 | 150 | -83 | 0 | 4.0 | 0.0 | 4.0 |
SQUIRREL!!!!!!!!!!!!!!!!!!!!!!!! | 9 | 1 | 8 | 0 | 11.11 | 56 | 147 | -91 | 0 | 2.0 | 0.0 | 2.0 |
The Not So Super Heroes | 9 | 1 | 8 | 0 | 11.11 | 64 | 127 | -63 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential