Standings 2014 Fall Thursday Dodgeball
DodgeballColumbia
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hit For Brains | 9 | 8 | 1 | 0 | 88.89 | 76 | 41 | 35 | 0 | 16.0 | 0.0 | 16.0 |
The Barbarians | 9 | 7 | 2 | 0 | 77.78 | 85 | 54 | 31 | 0 | 14.0 | 0.0 | 14.0 |
Beastie Balls | 9 | 7 | 2 | 0 | 77.78 | 75 | 42 | 33 | 0 | 14.0 | 0.0 | 14.0 |
Communicable Diseases | 9 | 5 | 4 | 0 | 55.56 | 64 | 52 | 12 | 0 | 10.0 | 0.0 | 10.0 |
Top. Secret. | 9 | 5 | 4 | 0 | 55.56 | 51 | 50 | 1 | 0 | 10.0 | 0.0 | 10.0 |
2 Cheaters, 1 Cup | 9 | 4 | 4 | 1 | 50.0 | 59 | 68 | -9 | 0 | 9.0 | 0.0 | 9.0 |
AARP | 9 | 3 | 5 | 1 | 37.5 | 46 | 64 | -18 | 0 | 7.0 | 0.0 | 7.0 |
Brace Yourself | 9 | 2 | 7 | 0 | 22.22 | 32 | 58 | -26 | 0 | 4.0 | 0.0 | 4.0 |
Salmon Nation | 8 | 0 | 7 | 1 | 0.0 | 39 | 87 | -48 | 0 | 1.0 | 0.0 | 1.0 |
Throwing Shade & Rolling Coal | 9 | 0 | 9 | 0 | 0.0 | 30 | 57 | -27 | 3 | 0.0 | 3.0 | -3.0 |
Willamette
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shenanigans | 9 | 7 | 2 | 0 | 77.78 | 63 | 29 | 34 | 0 | 14.0 | 0.0 | 14.0 |
Cheaters 2: Electric Boogaloo | 9 | 6 | 2 | 1 | 75.0 | 56 | 38 | 18 | 0 | 13.0 | 0.0 | 13.0 |
Independents | 9 | 5 | 2 | 2 | 71.43 | 54 | 41 | 13 | 0 | 12.0 | 0.0 | 12.0 |
Dodgeball Furies | 9 | 6 | 3 | 0 | 66.67 | 50 | 45 | 5 | 0 | 12.0 | 0.0 | 12.0 |
SLE | 9 | 5 | 3 | 1 | 62.5 | 52 | 40 | 12 | 0 | 11.0 | 0.0 | 11.0 |
POWERGLOVE SHARKPUNCH | 9 | 4 | 4 | 1 | 50.0 | 50 | 46 | 4 | 0 | 9.0 | 0.0 | 9.0 |
Ranger Danger | 9 | 2 | 5 | 2 | 28.57 | 45 | 60 | -15 | 0 | 6.0 | 0.0 | 6.0 |
Dodgy by Nature | 8 | 2 | 4 | 2 | 33.33 | 36 | 49 | -13 | 0 | 6.0 | 0.0 | 6.0 |
Bob Loblaw | 9 | 2 | 5 | 2 | 28.57 | 35 | 54 | -19 | 0 | 6.0 | 0.0 | 6.0 |
Niagra Balls | 9 | 2 | 7 | 0 | 22.22 | 34 | 57 | -23 | 0 | 4.0 | 0.0 | 4.0 |
Deschutes
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Negative | 9 | 8 | 1 | 0 | 88.89 | 76 | 35 | 41 | 0 | 16.0 | 0.0 | 16.0 |
Awesome Sauce | 9 | 7 | 1 | 1 | 87.5 | 67 | 30 | 37 | 0 | 15.0 | 0.0 | 15.0 |
Autobots | 9 | 7 | 1 | 1 | 87.5 | 58 | 40 | 18 | 0 | 15.0 | 0.0 | 15.0 |
Decepticons | 9 | 5 | 4 | 0 | 55.56 | 12061 | 12052 | 9 | 0 | 10.0 | 0.0 | 10.0 |
Totoro Annihilation | 9 | 4 | 4 | 1 | 50.0 | 49 | 45 | 4 | 0 | 9.0 | 0.0 | 9.0 |
Dwayne's World | 9 | 4 | 4 | 1 | 50.0 | 56 | 60 | -4 | 0 | 9.0 | 0.0 | 9.0 |
Dodgy $tyle | 9 | 4 | 4 | 1 | 50.0 | 49 | 52 | -3 | 0 | 9.0 | 0.0 | 9.0 |
Ursa Mejor | 9 | 3 | 5 | 1 | 37.5 | 41 | 59 | -18 | 0 | 7.0 | 0.0 | 7.0 |
Street Fighters | 9 | 3 | 6 | 0 | 33.33 | 12052 | 12048 | 4 | 0 | 6.0 | 0.0 | 6.0 |
D& (Dodgy &keet) | 9 | 2 | 6 | 1 | 25.0 | 33 | 64 | -31 | 0 | 5.0 | 0.0 | 5.0 |
Rode Hard | 9 | 2 | 6 | 1 | 25.0 | 49 | 62 | -13 | 0 | 5.0 | 0.0 | 5.0 |
Achievement Unlocked | 9 | 1 | 8 | 0 | 11.11 | 34 | 78 | -44 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential