Standings 2016/2017 Winter Wednesday Ping Pong League
Table TennisTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Terminetters | 6 | 6 | 0 | 0 | 100.0 | 31 | 11 | 20 | 0 | 12.0 | 0.0 | 12.0 |
Chugg Norris | 6 | 4 | 1 | 1 | 66.67 | 30 | 10 | 20 | 0 | 9.0 | 0.0 | 9.0 |
Wise aces | 6 | 4 | 1 | 1 | 66.67 | 28 | 11 | 17 | 0 | 9.0 | 0.0 | 9.0 |
Three Star Balls | 6 | 4 | 2 | 0 | 66.67 | 25 | 14 | 11 | 0 | 8.0 | 0.0 | 8.0 |
Scared Hitless | 6 | 3 | 2 | 1 | 50.0 | 19 | 21 | -2 | 0 | 7.0 | 0.0 | 7.0 |
Paddlestar Galactica | 6 | 2 | 3 | 1 | 33.33 | 15 | 23 | -8 | 0 | 5.0 | 0.0 | 5.0 |
Spin Zone | 6 | 1 | 4 | 1 | 16.67 | 12 | 24 | -12 | 0 | 3.0 | 0.0 | 3.0 |
Super Smash Bros | 6 | 1 | 5 | 0 | 16.67 | 7 | 27 | -20 | 0 | 2.0 | 0.0 | 2.0 |
Flying Aces | 6 | 1 | 4 | 1 | 16.67 | 11 | 19 | -8 | 1 | 3.0 | 1.0 | 2.0 |
Baby Got Backhand | 6 | 1 | 5 | 0 | 16.67 | 11 | 29 | -18 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential